Share
Further shareholder growth
The strong operating performance and solid financial strength of the Group in these times of market turbulence once again underline Helvetia's great potential as an attractive investment. This is also confirmed by the fact that the number of shareholders increased substantially from 5,078 to 6,911 in the past twelve months. The new shareholders also include many employees of Helvetia Switzerland, who were given the opportunity in the 150th anniversary year to buy company shares at an attractive price.
Our shareholder structure changed only slightly in the reporting period, and our ownership base remains stable. Shareholder structure as at 31.07.2008:
Shareholders by investors' groups »
At 31.07.2008, 92.8 percent of investors were based in Switzerland and 7.2 percent were based abroad.
As of 31.07.2008, the following important shareholders were registered with the share register of Helvetia Holding:
The purchase of registered Helvetia shares is not subject to any restrictions. Shareholders who purchase the shares in their own name and on their own behalf will be entered in the share register for up to a maximum of 5% of the total number of issued registered shares with voting rights.
General Information on Helvetia Holding
| Nominal value | CHF 0.10 |
| Listing | SIX Swiss Exchange |
| Currency | CHF |
| Security Code at the Swiss Exchange | 1 227 168 |
| Ticker at the Swiss Exchange | HELN |
| Reuters | HELN.S |
| Bloomberg | HELn.vx |
Outstanding bond
| amount | CHF 200 million |
| Interest rate | 3 per cent p.a. |
| Maturity | 5.5.2004 - 5.52010 |
| Security nummer | 1.839.765 |
| 2007 | 2006 | |
|---|---|---|
| Consolidated shareholders equity (in CHF) | 2'850.6 | 2'738.4 |
| Consolidated equity per share (in CHF million) | 332.1 | 319.1 |
| Group Profit per share (in CHF) | 46.7 | 49.3 |
| Return on equity | 14.4% | 16.2% |
| Helvetia Holding registered share | ||
| Market value | ||
| End of period (in CHF) | 407.0 | 401.5 |
| Period high (in CHF) | 540.0 | 404.5 |
| Period low (in CHF) | 340.0 | 271.0 |
| Market capitalisation at end of year (in CHF million) | 3'521.7 | 3'474.1 |
| Ratio of market capitalisation to consolidated equity | 124% | 127% |
| Ratio of market capitalisation to gross premiums | 64% | 66% |
| Dividend per share (in CHF) (proposal to Shareholders'Meeting) | 15.00 | 13.50 |
| Pay-out-ratio | 32% | 28% |
| Dividend yield (proposal to Shareholders'Meeting) | 3.7% | 3.4% |
| Price/earnings ratio (Based on year-end price) | 8.7 | 8.1 |
| Number of shareholders | 5'838 | 4'366 |

