Analysts' views
The following institutes and analysts currently cover the Helvetia share.
Date | Broker | Analyst | Price Target CHF | Recommendation |
|---|---|---|---|---|
| 25.01.2012 | Helvea | Daniel Bischof | 350.00 | neutral |
| 11.01.2012 | Credit Suisse | Richard Burden | 365.00 | underperform |
20.12.2011 | Kepler Capital Markets | Fabrizio Croce | 403.00 | buy |
19.12.2011 | Mainfirst | René Locher | 360.00 | neutral |
19.12.2011 | Zürcher Kantonalbank | Georg Marti | n.n. | outperform |
| 16.12..2011 | Berenberg Bank | Peter Eliot | 450.00 | buy |
| 06.12.2011 | Goldman Sachs | Kent Choi | 360.00 | neutral |
| 24.11.2011 | Bank Vontobel | Stefan Schürmann | n.n. | not rated |
17.11.2011 | Metzler Equities Research | Jochen Schmitt | 400.00 | buy |
07.09.2011 | Bank am Bellevue | Andreas Frick | 360.00 | hold |
02.09.2011 | Nomura | Michael Klien | 390.00 | sell |
| 01.09.2011 | Keefe, Bruyette & Woods | Chris Hitchings | 450.00 | market perform |
Please note that Helvetia provides its shareholders with analysts’ recommendations as part of its service. Helvetia assumes no responsibility for the up-to-dateness of this information and does not confirm the opinions, estimates and forecasts by publishing them on its website.
