Key figures
Helvetia Holding AG share date
| | 2007 | 2006 | +/- % |
| Group profit for the period per share, in CHF | 46.7 | 49.3 | -5.3 |
| Consolidated equity per share in CHF | 332.1 | 319.1 | 4.1 |
| Year-end price of Helvetia registered shares, in CHF | 407.0 | 401.5 | 1.4 |
| Market capitalisation at year-end price, in Mio. CHF | 3'521.7 | 3'474.1 | 1.4 |
| Price/earnings ratio | 8.7 | 8.1 | - |
Dividend per share in CHF (based on the proposal made at the Shareholders' Meeting) | 15.00 | 13.50 | 11.1 |
| Number of shares issued | 8'652'875 | 8'652'875 | - |
Core figures
| Income statement in CHF millions | 2007 | 2006 | +/- % |
| Gross premiums written | 5'488.9 | 5'255.7 | 4.4 |
| – of which life | 2'893.9 | 2'832.4 | 2.2 |
| – of which non-life | 2'595.0 | 2'423.3 | 7.1 |
| Income from investments | 1'040.0 | 1'109.3 | -6.2 |
| Profit before tax | 505.5 | 562.2 | -10.1 |
| – of which life | 190.6 | 184.6 | 3.3 |
| – of which non-life | 286.5 | 321.6 | -10.9 |
| – of which other | 28.4 | 56.0 | -49.3 |
| Group profit for the period after tax | 402.0 | 423.8 | -5.1 |
| Balance sheet in CHF millions | 2007 | 2006 | +/- % |
| Investments | 29'381.5 | 28'927.7 | 1.6 |
| Reserves for insurance and investment contracts (net) | 25'924.7 | 25'094.6 | 3.3 |
| Consolidated equity | 2'850.6 | 2'738.4 | 4.1 |
| Return on equity | 14.4% | 16.2% | - |
Key figures
| Life in CHF millions | 2007 | 2006 | +/- % |
| Embedded value total | 2'223.8 | 1'881.7 | 18.2 |
| – of which value of new business | 32.3 | 21.7 | 48.8 |
| Non-life % | 2007 | 2006 |
| Reserve to premim ratio | 152.3 | 154.6 |
| Combined Ratio (gross) | 94.9 | 93.2 |
| Combined Ratio (net) | 94.5 | 94.1 |
| Investments % | 2007 | 2006 |
| Direct yield | 3.3 | 3.1 |
| Investment performance | 2.4 | 3.1 |
| Employees | 2007 | 2006 | +/- % |
| Helvetia Groupe total | 4'605 | 4'595 | 0.2 |
| – of which from Switzerland | 2'262 | 2'239 | 1.0 |
|
|