Key figures
Key share data Helvetia Holding AG
| | 30.6.2009 | 31.12.2008 | 30.6.2008 |
| Group profit for the period per share in CHF | 15.8 | 26.9 | 19.4 |
| Consolidated equity per share in CHF | 332.6 | 323.2 | 310.8 |
| Price of Helvetia registered shares at the reporting date in CHF | 287.5 | 228.9 | 397.8 |
| Market capitalisation at the reporting date in CHF million | 2'487.7 | 1'980.6 | 3'441.7 |
| Number of shares issued | 8'652'875 | 8'652'875 | 8'652'875 |
Business volume
| | 30.6.2009 | 31.12.2008 | 30.6.2008 |
| in CHF million | | | |
| Gross premiums direct life | 2'383.3 | 3'061.1 | 1'988.0 |
| Deposits received life | 212.0 | 85.0 | 1.6 |
| Gross premiums direct non-life | 1'412.1 | 2'351.1 | 1'402.8 |
| Assumed reinsurance | 118.8 | 215.0 | 96.0 |
| Business volume | 4'126.2 | 5'712.3 | 3'488.4 |
Key performance figures
| | 30.6.2009 | 31.12.2008 | 30.6.2008 |
| Result life | 62.3 | -19.6 | -39.0 |
| Result non-life | 69.9 | 289.3 | 194.4 |
| Result other | 6.0 | -39.2 | 11.0 |
| Group profit for the period after tax | 138.2 | 230.5 | 166.4 |
| Profit from investments | 514.6 | 72.0 | -41.4 |
Key balance sheet figures
| | 30.6.2009 | 31.12.2008 | 30.6.2008 |
| Consolidated equity | 2'865.7 | 2'773.7 | 2'667.4 |
| Reserves for insurance and investment contracts (net) | 27'146.4 | 25'754.4 | 25'501.9 |
| Investments | 32'121.6 | 30'759.1 | 28'543.0 |
Ratios
| | 30.6.2009 | 31.12.2008 | 30.6.2008 |
| Return on equity annualised | 9.8% | 8.2% | 12.1% |
| Funding ratio non-life | 301.7% | 134.9% | 300.8% |
| Combined ratio (gross) | 89.7% | 87.0% | 89.8% |
| Combined ratio (net) | 93.8% | 89.1% | 93.2% |
| Direct yield annualised | 3.4% | 3.3% | 3.5% |
| Investment performance | 1.7% | 0.9% | -1.2% |
| Solvency margin | 213% | 208% | 212% |
|
|