Key figures
The Helvetia Standard Factsheet offers up-to-the-minute, relevant company information about Helvetia Group at a single click. Current company news, information on the development of the share price and the shareholder base as well as six-monthly updated key figures.
At a glance
| 30.06.2011 | 31.12.2010 | 30.06.2010 | |
| Key share data Helvetia Holding AG | |||
| Group profit for the period per share in CHF | 18.9 | 39.3 | 18.0 |
| Consolidated equity per share in CHF | 361.7 | 366.3 | 365.2 |
| Price of Helvetia registered shares at the reporting date in CHF | 360.0 | 359.5 | 284.5 |
| Market capitalisation at the reporting date CHF in million | 3 115.0 | 3 110.7 | 2 461.7 |
| Number of shares issued | 8 652 875 | 8 652 875 | 8 652 875 |
| in CHF million |
| 30.06.2011 | 31.12.2010 | 30.06.2010 | |
| Business volume | |||
| Gross premiums life | 2 887.2 | 3 896.1 | 2 555.6 |
| Deposits received life | 128.9 | 283.5 | 184.1 |
| Gross premiums non-life | 1 509.7 | 2 344.4 | 1 428.6 |
| Assumed reinsurance | 115.2 | 231.4 | 123.4 |
| Business volume | 4 641.0 | 6 755.4 | 4 291.7 |
| 30.06.2011 | 31.12.2010 | 30.06.2010 | |
| Key performance figures | |||
| Result Life | 62.0 | 108.5 | 57.9 |
| Result Non-life | 89.0 | 177.4 | 85.7 |
| Result Other business | 14.9 | 55.6 | 13.2 |
| Group profit for the period after tax | 170.4 | 341.5 | 156.8 |
| Profit from investments | 425.8 | 1 133.5 | 456.8 |
| 30.06.2011 | 31.12.2010 | 30.06.2010 | |
| Key balance sheet figures | |||
| Consolidated equity | 3 116.3 | 3 157.6 | 3 148.3 |
| Reserves for insurance and investment contracts (net) | 29 854.3 | 28 584.1 | 28 080.1 |
| Investments | 34 394.1 | 33 587.1 | 32 899.5 |
| of which Group financial assets and investment property | 32 516.9 | 31 652.6 | 30 999.0 |
| 30.06.2011 | 31.12.2010 | 30.06.2010 | |
| Ratios | |||
| Return on equity | 10.4% | 10.7% | 9.9% |
| Reserve to premium ratio non-life | 276.2% | 141.1% | 261.6% |
| Combined ratio (gross) | 89.1% | 89.5% | 88.0% |
| Combined ratio (net) | 92.6% | 94.1% | 94.0% |
| Direct yield | 3.0% | 3.0% | 3.1% |
| Investment performance | 1.0% | 2.9% | 1.9% |
| Solvency I | 214% | 220% | 219% |
