Previous dates
| 2011 | Topics | Document |
|---|---|---|
| 29.11 | Paul Norton presented Helvetia on the Credit Suisse Mid-Cap Swiss Conference | Business profile [PDF, 821 KB] |
| 01.09. | Publication of the interim results 2011, Publication of the Shareholders' Letter | Infokit Half-year Results |
| 22.06. | Paul Norton participated the Insurance Day of Cheuvreux | Business profile [PDF, 928 KB] |
| 06.05. | Annual General Meeting | Infokit Annual General Meeting |
| 10.03. | Financial results 2010: Press and Analysts' conference, Publication of the Annual Statement | Infokit Annual Results |
| 2010 | Topics | Document |
|---|---|---|
| 02.12. | Berenberg 2010 European Conference | Business profile [PDF, 909 KB] |
| 15.09. | KBW UK & European Financials Conference 2010 | Business profile [PDF, 826 KB] |
| 02.09. | Publication of the interim results 2010, Publication of the Shareholders' Letter | Infokit Half-year Results |
| 18.05. | Paul Norton presented Helvetia on the Swiss Equities Conference of Deutschen Bank | Business profile [PDF, 872 KB] |
| 16.04. | Annual General Meeting | Infokit Annual General Meeting |
| 16.03. | Financial results 2009: Press and Analysts' conference, Publication of the Shareholders' Letter | Infokit Annual Results |
| 2009 | Topics | Document |
|---|---|---|
| 02.12. | On the Cheuvreux 2009 Financials Conference, Paul Norton presented Helvetia | Business profile [PDF, 495 KB] |
| 16.09. | On the KBW 2009 European Financials Conference, Paul Norton presented Helvetia | Business profile [PDF, 1.9 MB] |
| 03.09. | Publication of the interim results 2009, Publication of the Shareholders' Letter | Infokit Half-year Results |
| 16.06. | Paul Norton participated in the Investment Conference of ZKB to the Topic "Anlagepolitik der Versicherungsgesellschaften im aktuellen Finanzumfeld" | Investor presentation [PDF, 367 KB] |
| 12.05. | Paul Norton presented Helvetia on the Swiss Equities Conference of Deutschen Bank | Business profile [PDF, 262 KB] |
| 17.04. | Annual General Meeting | Infokit Annual General Meeting |
| 17.03. | Financial results 2008: Press and Analysts' conference, Publication of the Shareholders' Letter | Infokit Annual Results |
| 13.01. | Paul Norton gave a lecture on the Insurance Conference from Cheuvreux | Business profile [PDF, 269 KB] |
| 2008 | Topic | Document |
|---|---|---|
| 03.09. | Publication of the interim results 2008, Publication of the Shareholders' Letter 1/2008 | Infokit Half-year Results |
| 25.04. | Annual General Meeting | Infokit Annual General Meeting |
| 17.03. | Financial results 2007: Press and Analysts' conference, Publication of the Shareholders' Letter 1/2008 | Infokit Annual Results |
| 2007 | Topic | Document |
|---|---|---|
| 07.09. | Publication of the interim results 2007, Publication of the Shareholders' Letter 1/2007 | Infokit Half-year Results |
| 04.05. | Annual General Meeting | Infokit Annual General Meeting |
| 29.03. | Financial results 2006: Press and Analysts' conference, Publication of the Shareholders' Letter 1/2007 | Infokit Annual Results |
| 2006 | Topic | Document |
|---|---|---|
| 07.09. | Publication of the interim results 2006, Publication of the Shareholders' Letter 2/2006 | Infokit Half-year Results |
| 12.05. | Annual General Meeting | Infokit Annual General Meeting |
| 05.04. | Financial results 2005: Press and Analysts' conference, Publication of the Shareholders' Letter 1/2006 | Infokit Annual Results |
| 17.01. | Investors' Day: From Swiss GAAP ARR to IFRS | Presentation IFRS [PDF, 452 KB] |
