| Name | Helvetia (CH) Swiss Property Fund |
| Security / ISIN | Security: 51383832 / ISIN: CH0513838323 |
| Legal form | Contractual real estate fund under Swiss law |
| Fund domicile | Switzerland |
| Investor group | Limited to qualified investors pursuant to article 10 para. 3, 3bis and 3ter CISA |
| Investment period | Unlimited |
| Fund currency | CHF |
| Income use | Distributing |
| Financial year | 1 October to 30 September (shortened first financial year: 3 June to 30 September 2020) |
| Issue volume | 4,500,000 units maximum |
| Issue type | The issue will be carried out on a best-effort commission basis as part of a placement in Switzerland. |
| Subscription period | The subscription period lasts from 6 to 27 May 2020, 12:00 noon (CEST). |
| Allocation | Allocation is expected to be announced on 29 May 2020. |
| Designated allocations at third-party conditions |
|
| Payment | 3 June 2020 |
| Delivery of units | Through SIX SIS AG |
| Issue price and issuing commission | CHF 102 net per unit including 2.00% issuing commission in favour of the fund managers, custodian bank and/or distributor |
| Use of issue proceeds | The issue proceeds will be used to purchase a real estate portfolio with 29 properties and a total value of around CHF 532 million from Helvetia Life Insurance Company Ltd, Basel. |
| Fund manager | Helvetia Asset Management AG, Basel |
| Portfolio management | Helvetia Asset Management AG, Basel |
| Custodian bank | Zürcher Kantonalbank, Zurich |
| OTC trading | J. Safra Sarasin Bank, Basel |
| Audit firm | KPMG AG, Zurich |
| Valuation expert | Wüest Partner AG, Zurich |
| Distribution | Zürcher Kantonalbank, Zurich |