YTD | Quarter | 1 Year | 3 Years p.a. | 5 Years p.a. | 10 Years p.a. | Since launch p.a. | |
---|---|---|---|---|---|---|---|
01.01.23 31.05.23 | 01.01.23 31.03.23 | 01.04.22 31.03.23 | 01.04.20 31.03.23 | 01.04.18 31.03.23 | 01.04.13 31.03.23 | - 31.03.23 | |
Swiss Shares SBD 100 ESG | 8.1% | 7.9% | -5.6% | 9.5% | 5.3% | n.a. | 7.5% |
Benchmark | 7.7% | 5.9% | -6.4% | 8.7% | 7.4% | n.a. | 5.9% |
LOB-Mix | 4.1% | 2.7% | -4.2% | 2.7% | 1.6% | 2.5% | 4.1% |
Benchmark | 4.0% | 2.7% | -4.0% | 2.9% | 2.3% | 3.1% | 4.4% |
LOB-Mix Plus 35 | 3.6% | 2.7% | -4.2% | 3.5% | 1.9% | 3.2 | 3.2% |
Benchmark | 3.9% | 2.8% | -3.4% | 3.8% | 3.4% | 4.0% | 4.1% |
Swiss real estate* | 1.3% | 1.3% | 4.8% | 4.0% | 3.8% | 3.6% | 3.7% |
Benchmark* | 0.8% | 0.8% | 4.1% | 4.7% | 4.7% | 4.9% | 4.9% |
Romandie real estate* | 0.6% | 0.6% | 3.2% | 3.9% | 3.8% | n.a. | 4.8% |
Benchmark* | 0.8% | 0.8% | 4.1% | 4.7% | 4.7% | n.a. | 4.9% |
Mortgages Switzerland** | -1.7% | -1.6% | -9.8% | -3.4% | n.a. | n.a. | -5.8% |
Benchmark** | 1.8% | 0.8% | -4.9% | -2.6% | n.a. | n.a. | -7.9% |
1, 3, 5 and 10 year calculations (source: KGAST Performance Comparison)
* YTD = 01.01.2023 - 31.03.2023
** YTD = 01.01.2023 - 30.04.2023