Annual results
|
---|
Investor presentation | |||
Media presentation | |||
Speech annual results, Philipp Gmür | |||
Speech financial figures, Annelis Lüscher Hämmerli | |||
Speech strategy, Philipp Gmür |
Investor presentation | |||
Media presentation | |||
Speech annual results, Philipp Gmür | |||
Speech financial figures, Paul Norton | |||
Speech strategy, Philipp Gmür | |||
Replay webcast | Link |
Investor presentation | |||
Media presentation | |||
Showcase Smile | |||
Showcase "Home" ecosystem | |||
Speech annual results, Philipp Gmür | |||
Speech financial figures, Paul Norton | |||
Speech strategy, Philipp Gmür |
Speech annual results, Philipp Gmür | |||
Speech financial figures, Paul Norton | |||
Speech strategy, Philipp Gmür |
Speech annual results, Philipp Gmür | |||
Speech financial figures, Paul Norton | |||
Speech strategy, Philipp Gmür |