Date | Broker | Analyst | Price Target in CHF | Recommendation |
---|---|---|---|---|
27.09.2024 | Deutsche Bank | Amalie Zdravkovic | 148.00 | Hold |
25.09.2024 | JP Morgan | Farooq Hanif | 170.00 | Overweight |
10.09.2024 | Vontobel | Simon Fössmeier | 143.00 | Hold |
16.07.2024 | Kepler Cheuvreux | Peter Eliot | 140.00 | Buy |
19.04.2024 | Octavian | Anne-Chantal Risold | 140.00 | Buy |
13.12.2023 | ZKB | Georg Marti | n.a. | Overweight |
06.12.2023 | UBS | Nasib Ahmed | 125.00 | Neutral |
01.12.2023 | Keefe, Bruyette & Woods | René Locher | 106.00 | Underperform |
n.a.* | AlphaValue | Dieter Hein | n.a.* | n.a.* |
Helvetia makes these analysts’ recommendations available to its shareholders as part of its service. Helvetia accepts no responsibility for the up-to-dateness of this information and does not confirm the respective opinions, estimates and forecasts by publishing them on its website.
Approximately one month prior to the release of our annual/interim financial statements, we provide the consensus estimates of the analysts surveyed by us as a service for our investors. Helvetia accepts no responsibility for the up-to-dateness of this information and does not confirm the respective opinions, estimates and forecasts by publishing them on its website.