Date | Broker | Analyst | Price Target in CHF | Recommendation |
---|---|---|---|---|
17.05.2023 | UBS | Nasib Ahmed | 135.00 | Neutral |
13.04.2023 | Vontobel | Simon Fössmeier | 131.00 | Hold |
10.03.2023 | Octavian | Anne-Chantal Risold | 140.00 | Buy |
07.03.2023 | Berenberg | Thomas Bateman | 118.00 | Hold |
07.03.2023 | Kepler Cheuvreux | Peter Eliot | 102.00 | Reduce |
21.09.2021 | Keefe, Bruyette & Woods | René Locher | 92.80 | Underperform |
16.06.2021 | ZKB | Georg Marti | n.a. | Overweight |
n.a.* | AlphaValue | Dieter Hein | n.a.* | n.a.* |
Helvetia makes these analysts’ recommendations available to its shareholders as part of its service. Helvetia accepts no responsibility for the up-to-dateness of this information and does not confirm the respective opinions, estimates and forecasts by publishing them on its website.
Approximately one month prior to the release of our annual/interim financial statements, we provide the consensus estimates of the analysts surveyed by us as a service for our investors. Helvetia accepts no responsibility for the up-to-dateness of this information and does not confirm the respective opinions, estimates and forecasts by publishing them on its website.