Events
|
---|
08.09. | Publication of half-year results 2022 | |
05.05. | Dividend payment date | |
04.05. | Dividend record date | |
03.05. | Ex-dividend date | |
29.04. | Ordinary Shareholders’ Meeting 2022 | |
28.04. | Roadshow Geneva | |
06.04. | Roadshow Frankfurt | |
04.04. | Roadshow London | |
31.03. | Publication of Annual Report 2021 | |
31.03. | Kepler Cheuvreux Swiss Seminar | |
25.03. | Roadshow Zurich | |
24.03. | Publication of full-year results 2021 | |
14.01. | Octavian Seminar | |
13.01. | Baader Swiss Equities Conference | |
05.01. | Berenberg Insurance Speed Dating |
15.01. | Baader Swiss Equities Conference | |
25.03. | Publication of financial results 2020 | Infokit Annual Results |
26.03. | Roadshow Zurich | virtual |
01.04. | Publication of the Annual Report 2020 | |
08.04. | Roadshow London | virtual |
30.04. | Publication of the Financial Condition Report 2020 | Infokit Annual Results |
30.04. | Ordinary Shareholders’ Meeting 2021 | Infokit Annual General Meeting |
03.05. | Roadshow Frankfurt | virtual |
04.05. | Ex-dividend date | |
05.05. | Dividend record date | |
05.05. | Roadshow Geneva | virtual |
06.05. | Dividend payment date | |
11.05. | Smile at KBW's European Financials & Insurtech Conference | virtual |
01.06. | Roadshow Zurich | virtual |
08.06. | Goldman Sachs European Financials Conference | virtual |
15.06. | J.P. Morgan European Insurance Conference | virtual |
22.06. | Capital Markets Day | Infokit Capital Markets Day |
13.09. | Publication of half-year results 2021 | Infokit Half-year Results |
14.09. | UBS Best of Switzerland Conference | virtual |
20.09. | Roadshow Zurich | |
21.09. | Roadshow Frankfurt | virtual |
21.09. | Roadshow London | virtual |
22.09. | Bank of America Annual Financials CEO Conference | virtual |
03.11. | ZKB Swiss Equity Conference | Investor presentation November 2021 |
18.11. | Credit Suisse Equity Forum Switzerland |
17.01. | Baader Helvea Swiss Equities Conference | |
27.01. | Analyst conference call: 2019 in review | Infokit Financial Presentations |
04.03. | Publication of financial results 2019 | Infokit Annual Results |
05.03. | Roadshow Zurich | |
10.03. | Roadshow London | |
16.03. | Publication of the Annual Report 2019 | |
14.04. | Roadshow Geneva | |
20.04. | Roadshow Frankfurt | |
24.04. | Ordinary Shareholders’ Meeting 2020 | Infokit Annual General Meeting |
28.04. | Ex-dividend date | |
29.04. | Dividend record date | |
30.04. | Dividend payment date | |
30.04. | Publication of the financial condition report 2019 | Infokit Annual Results |
12.05. | KBW European Financials Virtual Conference | |
09.06. | MainFirst Swiss Equity Conference | |
11.06. | Goldman Sachs European Financials Conference | |
16.06. | J.P. Morgan Insurance Conference | |
15.09. | Publication of half-year results 2020 | Infokit Half-year Results |
18.09. | Roadshow Zurich | |
22.09. | Baader Investment Conference | |
25.09. | Roadshow Frankfurt (virtual) | |
01.10. | Roadshow London (virtual) | |
05.11. | ZKB Swiss Equities Conference | Infokit Financial Presentations |
11.01. | Baader Helvea Swiss Equities Conference | Infokit Financial Presentations |
21.01. | Helvetia Group: 2018 in review | Infokit Financial Presentations |
06.03. | Publication of annual results 2018 | Infokit Annual Results |
07.03. | Roadshow Zurich | |
08.03. | Roadshow London | |
14.03. | Publication of the Annual Report 2018 | |
21.03. | Kepler Cheuvreux Swiss Seminar | |
03.04. | Roadshow Frankfurt | |
16.04. | Roadshow Geneva | |
30.04. | Publication of the Financial Condition Report 2018 | |
03.05. | Annual General Meeting | |
07.05. | Ex-dividend date | |
08.05. | Record date | |
08./09.05. | Roadshow Scandinavia | |
09.05. | Dividend payment date | |
13.05. | Share split (1:5) | |
14.05. | KBW European Financials Conference, London | |
05.06. | Goldman Sachs European Financials Conference, Paris | |
14.06. | Roadshow Milan/Lugano | |
18.06. | J.P. Morgan European Insurance Conference, London | |
29.08. | Publication of half-year results 2019 | Infokit Half-year Results |
30.08. | Roadshow Zurich | |
06.09. | Roadshow London | |
23.09. | Roadshow Frankfurt | |
24.09. | Baader Investment Conference, Munich | |
03./04.10. | Roadshow USA | |
07.10. | Roadshow Dublin | |
17.10. | Roadshow Madrid |
05.01. | Helvetia Group: 2017 in review |
Infokit Financial Presentations |
11.01. | Baader Swiss Equities Conference, Bad Ragaz | |
05.03. | Publication of annual results 2017, Zurich | Infokit Annual Results |
06.03. | Roadshow Zurich | |
07.03. | Roadshow London | |
13.03. | Publication of the Annual Report 2017 | Infokit Annual Results |
15.03. | Roadshow Geneva | |
19.03. | Roadshow Frankfurt | |
22.03. | Kepler Cheuvreux Swiss Seminar, Zurich | |
20.04. | Ordinary Shareholders' Meeting, St.Gallen | |
24.04. | Ex-dividend date | |
25.04. | Record date | |
26.04. | Dividend payment date | |
02./03.05. | Roadshow Scandinavia | |
15./16.05. | Roadshow USA | |
30.05. | J.P. Morgan European Insurance Conference, London | |
20.06. | Roadshow Milano/Lugano | |
04.09. | Publication of half-year results 2018 (conference call) | Infokit Half-year results |
05.09. | Roadshow London | |
06.09. | Roadshow Zurich | |
13.09. | Roadshow Dublin | |
27.09. | Baader Investment Conference, Munich | |
17.10. | Roadshow Frankfurt | |
20.11 | Roadshow Netherlands |
12.01. | Baader Helvea Swiss Equities Conference 2017 |
Infokit Financial Presentations |
13.01. | Helvetia Group: 2016 in review |
Infokit Financial Presentations |
13.03. | Publication of 2016 annual results, Zurich |
|
14.03. | Roadshow Zurich | |
22.03. | Roadshow London | |
29.03. | Participation at Kepler Cheuvreux's Swiss Seminar |
|
30.03. | Roadshow Frankfurt | |
20.04. | Roadshow Paris | |
24.04. | Roadshow Geneva | |
28.04. | Ordinary Shareholders' Meeting, St Gall |
Infokit Annual General Meeting |
02./03.05. | Roadshow USA | |
03.05. | Ex-dividend date |
|
04.05. | Record date |
|
05.05. | Dividend payment date | |
15./16.05. | Roadshow Scandinavia | |
08.06. | Capital Markets Day | Infokit Capital Markets Day |
22.06. | Participation at dbAccess Berlin Conference | |
23.06. | Roadshow Milano/Lugano | |
04.09. | Publication of 2017 interim results (conference call) |
Infokit Half-year Results |
05.09. | Roadshow Zurich | |
06.09. | Roadshow London | |
07.09. | Roadshow Dublin | |
15.09. | UBS Best of Switzerland Conference | Infokit Financial Presentations |
20.09. | Baader Investment Conference | Infokit Financial Presentations |
27.09. | Roadshow Frankfurt | |
07.11. | Information session on IFRS 17 | Infokit Financial Presentations |
08.01. | Helvetia Group: 2015 under review | Infokit Financial Presentations |
14.01. | Helvea Swiss Equities Conference 2016 | Infokit Financial Presentations |
15.01. | Bellevue Meets Management Seminar 2016 | |
14.03. | Publication of 2015 financial results |
Infokit Annual Results |
15.03. | Zurich roadshow |
|
16.03. | Paris roadshow |
|
16.03. | Geneva roadshow |
|
17.03. | London roadshow |
|
18.03. | Frankfurt roadshow |
|
23.03. | Kepler Cheuvreux Swiss Seminar |
|
22.04. | Ordinary Shareholders' Meeting |
Infokit Annual General Meeting |
26.04. | Ex-date (first trading date without dividend) |
|
28.04. | Payment date (dividend value date) |
|
24./26.05. | USA roadshow |
|
25.05. | Berenberg European Conference USA 2016 |
Infokit Financial Presentations |
01.06. | Milan/Lugano roadshow |
|
08.06. | Vontobel Summer Conference 2016 | Infokit Financial Presentations |
16./17.06. | Scandinavia roadshow |
|
05.09. | Publication of 2016 interim results | Infokit Half-Year Results |
06.09. | Zurich roadshow |
|
08.09. | London roadshow |
|
09.09. | Dublin roadshow |
|
12.09. | Edinburgh roadshow |
|
15.09. | UBS Best of Switzerland Conference 2016 | Infokit Financial Presentations |
27.09. | Frankfurt roadshow |
|
06.12. | Berenberg European Conference 2016 | Infokit Financial Presentations |
14.12. | Netherlands roadshow |