| Valoren Nr. | Fonds | Downloads | |
|---|---|---|---|
| 47439828 |
Helvetia Allegra ONE R1 | 3a/3b/FZ | Aktueller Monatsbericht Basisinformation |
| 41207834 |
Helvetia Allegra 30 R1 | 3a/3b/FZ | Aktueller Monatsbericht Basisinformation |
| 41207842 |
Helvetia Allegra 50 R1 | 3a/3b/FZ | Aktueller Monatsbericht Basisinformation |
| 47437390 |
Helvetia Allegra 85 R1 | 3a/3b/FZ | Aktueller Monatsbericht Basisinformation |
| 136021533 | Helvetia Allegra Aktien Global Fokus Schweiz |
3a/3b | Aktueller Monatsbericht Basisinformation |
| Valoren Nr. | Fonds | Downloads | |
|---|---|---|---|
| 38261782 | Vontobel Swiss Franc Bond N | 3b | Aktueller Monatsbericht Basisinformation |
| 1643166 | Pictet Funds (CH) - LPP -25-I | 3a/3b/FZ | Aktueller Monatsbericht Basisinformation |
| 1643169 | Pictet Funds (CH) - LPP -40-I | 3a/3b/FZ | Aktueller Monatsbericht Basisinformation |
| 21019358 | UBS Suisse 65 Q-dist | 3b | Aktueller Monatsbericht Basisinformationen |
| Valoren Nr. | Fonds | Downloads | |
|---|---|---|---|
| 35656911 | UBS (CH) Investment Fund - Equities Switzerland Passive All A-acc | 3b | Aktueller Monatsbericht Basisinformationen |
| 35649674 | UBS (CH) Investment Fund - Equities Europe Passive A-acc | 3b | Aktueller Monatsbericht Basisinformationen |
| 35650741 | UBS (CH) Investment Fund - Equities Global Passive A-acc | 3b | Aktueller Monatsbericht Basisinformationen |
| 35241913 | Swisscanto (CH) Equity Fund Sustainable DT CHF | 3a/3b | Aktueller Monatsbericht Basisinformationen |
| Valoren Nr. | Fonds | Downloads | |
|---|---|---|---|
| 51383832 | Helvetia (CH) Swiss Property Fund | 3b | Aktueller Monatsbericht Basisinformationen |
| Valoren Nr. | Fonds | Downloads | |
|---|---|---|---|
| 47439826 | Helvetia Allegra ONE A1 | 3a/3b | Aktueller Monatsbericht |
| 41207832 | Helvetia Allegra 30 A1 | 3a/3b | Aktueller Monatsbericht |
| 41207840 | Helvetia Allegra 50 A1 | 3a/3b | Aktueller Monatsbericht |
| 47437388 | Helvetia Allegra 85 A1 | 3a/3b | Aktueller Monatsbericht |
| 136021530 | Helvetia Allegra Aktien Global Fokus Schweiz | 3a/3b |
Aktueller Monatsbericht |
| Valoren Nr. | Fonds | Downloads | |
|---|---|---|---|
| 38261782 | Vontobel Swiss Franc Bond N | 3b | Aktueller Monatsbericht |
| 1643166 | Pictet Funds (CH) - LPP -25-I | 3a/3b | Aktueller Monatsbericht |
| 1643169 | Pictet Funds (CH) - LPP -40-I | 3a/3b | Aktueller Monatsbericht |
| 21019358 | UBS Suisse 65 Q-dist | 3b | Aktueller Monatsbericht |
| Valoren Nr. | Fonds | Downloads | |
|---|---|---|---|
| 35656911 | UBS (CH) Investment Fund - Equities Switzerland Passive All A-acc | 3a/3b | Aktueller Monatsbericht |
| 35649674 | UBS (CH) Investment Fund - Equities Europe Passive A-acc | 3a/3b | Aktueller Monatsbericht |
| 35650741 | UBS (CH) Investment Fund - Equities Global Passive A-acc | 3a/3b | Aktueller Monatsbericht |
| 35241913 | Swisscanto (CH) Equity Fund Sustainable DT CHF | 3a/3b | Aktueller Monatsbericht |
| Valoren Nr. | Fonds | Downloads | |
|---|---|---|---|
| 51383832 | Helvetia (CH) Swiss Property Fund | 3a/3b | Aktueller Monatsbericht |